◇ K-TWO sistema de sonido incluye:
1. Bastidor con 2xTP4130 (amplificador 1400W de 4 canales), 1xDSP388 (procesador de altavoces de 3 Entradas y 6 salidas), 1xTA888 (gestor de energía) y cable
2. 8 KS288 (doble 8 + 1x1.4 matriz lineal bidireccional, con Metal neodimio italiano)
3. 4 piezas K215B (doble 15 aleación italiana de neodimio)
4. Un sistema puede transportar 100 metros de distancia y cubrir a 2000 - 3000 personas


| Type | High performance two way line array loudspeaker |
| Component | 2x8"driver with Italian neodymium mangent |
| 1.4" exit compression driver | |
| Nominal Impedance | 16Ω/16Ω |
| RMS Power Handling | LF:500W;HF:130W |
| Peak Power Handling | LF:2000W;HF:520W |
| SPL (1W / Peak @ 1 m) | LF:97/130dB;HF:130/520W |
| Frequency Response | 54Hz-19KHz(100Hz -19kHz) |
| Nominal dispersion angle(horizontal) | 100° |
| Splay angle settings | 0°- 12°(3increment) |
| Connections | 2 x NLT4 F/M |
| Dimensions(HxWxD) | 257x600x375mm |
| Weight | 26 kg |

| Type | High performance horn-load subwoofer |
| Component | 2x15"driver with Italian neodymium mangent |
| Nominal Impedance | 4Ω |
| RMS Power Handling | 1400W |
| Peak Power Handling | 5600W |
| SPL (1W / Peak @ 1 m) | LF:101dB/138dB |
| Frequency Response | 35Hz-180Hz(35 Hz - 110Hz) |
| Nominal dispersion angle(horizontal) | N/L |
| Splay angle settings | 0° |
| Connections | 2 x NLT4 F/M |
| Dimensions(H x W x D) | 840x600x740 mm |
| Weight | 48kg |
